Products

Gas Grills

Anasayfa  » Cooking 900 Series   »  

Gas Grills

  

Code

Product
Name

Consumption

Dimensions
(mm)

Power
(Kсal/h)

Weight
(kg)

FTG9-05 VL Straight Gas Grill LPG 0,74 Kg/h, NG 0,95 m³/h 425x900x290 8950 88
FTG9-05 VR Corrugated Gas Grill LPG 0,74 Kg/h, NG 0,95 m³/h 425x900x290 8950 88
FTG9-10 VL Straight Gas Grill LPG 1,48 Kg/h, NG 1,90 m³/h 850x900x290 18000 149
FTG9-10 VR Corrugated Gas Grill LPG 1,48 Kg/h, NG 1,90 m³/h 850x900x290 18000 149
FTG9-10 VL+R Semi-Corrugated Gas Grill LPG 1,48 Kg/h, NG 1,90 m³/h 850x900x290 18000 149
BG9-05 Semi-Corrugated Gas Grill LPG 0,83 Kg/h, NG 1,06 m³/h 425x900x290 9030 64
BG9-10 Semi-Corrugated Gas Grill LPG 1,66 Kg/h, NG 2,12 m³/h 850x900x290 18060 111

 

- Stainless steel AISI-304 (18/10).
- Stainless steel, piloted burner.
- Thermostat controlled (120 ° C - 310 ° C).
- Oil reservoir. Gas pressure: NG 18 g / cm³ - LPG 18 g / cm³.

Contact Form

Lott Mutfak Güvenlik Kodu